| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £5,000 – £10,000 | £110 | 50+ yrs | +3.9 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £119 | 50+ yrs | +4.2 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £102 | 50+ yrs | +3.6 pts |
| Double glazing(optional, beyond C) | — | £4,500 – £6,000 | £40 | 50+ yrs | +1.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £230 a year — a 1.4% annual return on £16,750.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £153,000 HPI-indexed estimate, not a valuation
Atlantic Road: 304 sales since 1995 · £155,677 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Kingsthorne Primary School | Primary | 0.3 mi | — |
| Christ The King Catholic Primary School | Primary | 0.3 mi | — |
| Maryvale Catholic Primary School | Primary | 0.4 mi | — |
| Cardinal Wiseman Catholic School | Secondary | 0.4 mi | Progress 8 +0.27 · above average (2023/24) |
| E-ACT North Birmingham Academy | Secondary | 0.7 mi | Progress 8 -0.32 · below average (2023/24) |
| Fortis Academy | Secondary | 0.7 mi | Progress 8 -0.32 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01009230, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Atlantic Road
How this home sits against its street.