| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £265 | 3.8 yrs | +4.9 pts |
| Cavity wall insulation | — | £500 – £1,500 | £198 | 5.1 yrs | +3.7 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £366 | 5.7 yrs | +6.8 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £3,500 – £5,500 | £245 | 18.3 yrs | +4.6 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £829 a year — a 20.2% annual return on £4,100.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £1,881 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £292,071 HPI-indexed estimate, not a valuation
Haig Road: 90 sales since 1995 · £267,208 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Chantlers Primary School | Primary | 0.2 mi | — |
| St Stephen's Church of England Primary School | Primary | 0.3 mi | — |
| Guardian Angels Roman Catholic Primary School, a Voluntary Academy | Primary | 0.4 mi | — |
| St Gabriel's RC High School, a Voluntary Academy | Secondary | 0.7 mi | Progress 8 -0.18 · average (2023/24) |
| The Elton High School | Secondary | 0.7 mi | Progress 8 -0.24 · below average (2023/24) |
| The Derby High School | Secondary | 0.8 mi | Not in the KS4 performance tables |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Haig Road
How this home sits against its street.