| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £240 – £280 | £5 | 47.7 yrs | +0.2 pts |
| Floor insulation | — | £5,000 – £10,000 | £125 | 50+ yrs | +4.3 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £135 | 50+ yrs | +4.6 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £115 | 50+ yrs | +3.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £265 a year — a 1.6% annual return on £17,010.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £328,939 HPI-indexed estimate, not a valuation
Hyde Road: 45 sales since 1995 · £308,750 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Nicholas CofE Primary School | Primary | 0.1 mi | — |
| Park Hill Junior School | Primary | 0.5 mi | — |
| Thorns Community Infant School | Primary | 0.6 mi | — |
| Kenilworth School and Sixth Form | Secondary | 1.0 mi | Progress 8 +0.48 · above average (2023/24) |
| Bishop Ullathorne Catholic School | Secondary | 2.7 mi | Progress 8 +0.52 · well above average (2023/24) |
| North Leamington School | Secondary | 2.9 mi | Progress 8 +0.47 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031257, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Hyde Road
How this home sits against its street.