| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Cavity wall insulation | — | £500 – £1,500 | £152 | 6.6 yrs | +6.6 pts · reaches D |
| Room-in-roof insulation | — | £1,500 – £2,700 | £281 | 7.5 yrs | +12.2 pts |
| Floor insulation | — | £4,000 – £6,000 | £203 | 24.6 yrs | +8.8 pts · reaches C |
| Wind turbine | — | £15,000 – £25,000 | £169 | 50+ yrs | +7.3 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £805 a year — a 2.9% annual return on £28,100.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £1,251 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £588,814 HPI-indexed estimate, not a valuation
Wilden: 3 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Wilden All Saints CofE Primary School | Primary | 0.6 mi | — |
| Hartlebury CofE Primary School | Primary | 0.8 mi | — |
| Burlish Park Primary School | Primary | 1.3 mi | — |
| The Stourport High School and Sixth Form College | Secondary | 1.2 mi | Progress 8 -0.70 · well below average (2023/24) |
| King Charles I School | Secondary | 2.5 mi | Progress 8 -0.33 · below average (2023/24) |
| Baxter College | Secondary | 3.0 mi | Progress 8 -0.87 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01032387, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.