| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £20 – £40 | £34 | 0.9 yrs | +4.3 pts |
| Heating controls | — | £220 – £250 | £15 | 16.1 yrs | +1.9 pts · reaches C |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £40 | 50+ yrs | +5.1 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £37 | 50+ yrs | +4.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £49 a year — a 18.5% annual return on £265.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £91,833 HPI-indexed estimate, not a valuation
Throstle Square: 2 sales since 1995 · £160,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Elements Primary School | Primary | 0.2 mi | — |
| Middleton Primary School | Primary | 0.4 mi | — |
| Middleton St Mary's Church of England Voluntary Controlled Primary School | Primary | 0.6 mi | — |
| Cockburn Laurence Calvert Academy | Secondary | 0.4 mi | Not in the KS4 performance tables |
| Cockburn School | Secondary | 1.5 mi | Progress 8 +0.72 · well above average (2023/24) |
| Cockburn John Charles Academy | Secondary | 1.6 mi | Progress 8 +0.47 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01035050, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Throstle Square
How this home sits against its street.