Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond D) | — | £15 | £5 | 2.8 yrs | +0.2 pts |
| Floor insulation(optional, beyond D) | — | £800 – £1,200 | £123 | 8.2 yrs | +4.2 pts |
| Cavity wall insulation(optional, beyond D) | — | £500 – £1,500 | £92 | 10.9 yrs | +3.1 pts |
| Double glazing(optional, beyond D) | — | £3,300 – £6,500 | £44 | 50+ yrs | +1.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2023, states £1,567 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Ash Tree Road: 120 sales since 1995 · £221,652 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Abraham Moss Community School | All-through | under 0.1 mi | Progress 8 -0.07 · average (2023/24) |
| St Anne's RC Primary School Crumpsall Manchester | Primary | 0.2 mi | — |
| Cravenwood Primary Academy | Primary | 0.3 mi | — |
| The King David High School | Secondary | 0.5 mi | Progress 8 +0.50 · above average (2023/24) |
| Beis Yaakov High School | Secondary | 1.0 mi | Progress 8 +0.88 · well above average (2023/24) |
| Eden Boys' Leadership Academy, Manchester | Secondary | 1.1 mi | Progress 8 +1.20 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Ash Tree Road
How this home sits against its street.