| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £900 – £1,200 | £59 | 17.9 yrs | +3.0 pts |
| Floor insulation | — | £5,000 – £10,000 | £123 | 50+ yrs | +6.3 pts · reaches C |
| Solid wall insulation | — | £7,500 – £11,000 | £133 | 50+ yrs | +6.8 pts |
| Solar photovoltaic panels | — | £8,000 – £10,000 | £114 | 50+ yrs | +5.8 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £430 a year — a 1.6% annual return on £26,800.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £440,113 HPI-indexed estimate, not a valuation
Temple Road: 119 sales since 1995 · £463,348 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Christopher's Church of England School, Cowley | Primary | under 0.1 mi | — |
| Tyndale Community School | Primary | 0.3 mi | — |
| Our Lady's Roman Catholic Primary School | Primary | 0.3 mi | — |
| Oxford Spires Academy | Secondary | 0.5 mi | Progress 8 +0.53 · well above average (2023/24) |
| Greyfriars Catholic School | Secondary | 0.5 mi | Progress 8 -0.04 · average (2023/24) |
| The Oxford Academy | Secondary | 1.1 mi | Progress 8 -0.72 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01035744, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Temple Road
How this home sits against its street.