| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £150 – £250 | £91 | 2.2 yrs | +5.5 pts |
| Loft insulation | — | £900 – £1,200 | £51 | 20.5 yrs | +3.1 pts · reaches C |
| Floor insulation | — | £5,000 – £10,000 | £107 | 50+ yrs | +6.5 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £116 | 50+ yrs | +7.0 pts · reaches B |
| Solar photovoltaic panels | — | £8,000 – £10,000 | £99 | 50+ yrs | +6.0 pts |
| Low energy lighting | — | £540 – £630 | £5 | 50+ yrs | +0.3 pts |
| Double glazing | — | £4,500 – £6,000 | £39 | 50+ yrs | +2.3 pts |
| Wind turbine | — | £5,000 – £20,000 | £89 | 50+ yrs | +5.4 pts · reaches A |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £597 a year — a 1.3% annual return on £45,335.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Seagate Road: 61 sales since 1995 · £249,648 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Long Sutton County Primary School | Primary | 0.8 mi | — |
| Lutton St Nicholas Primary Academy | Primary | 1.9 mi | — |
| The Tydd St Mary Church of England Primary School | Primary | 2.2 mi | — |
| University Academy Long Sutton | Secondary | 1.1 mi | Progress 8 -0.68 · well below average (2023/24) |
| University Academy Holbeach | Secondary | 5.1 mi | Progress 8 -0.42 · below average (2023/24) |
| Marshland High School | Secondary | 6.2 mi | Progress 8 +0.30 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01026255, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Seagate Road
How this home sits against its street.