| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £130 – £180 | £111 | 1.4 yrs | +4.6 pts |
| Cavity wall insulation | — | £900 – £1,500 | £97 | 12.3 yrs | +4.0 pts · reaches C |
| Floor insulation | — | £5,000 – £10,000 | £130 | 50+ yrs | +5.4 pts |
| Solar photovoltaic panels | — | £8,000 – £10,000 | £121 | 50+ yrs | +5.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £460 a year — a 2.6% annual return on £17,855.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £547,497 HPI-indexed estimate, not a valuation
Rusper Road: 43 sales since 1995 · £442,923 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Roding Primary School | Primary | 0.3 mi | — |
| Dorothy Barley Infants' School | Primary | 0.4 mi | — |
| The James Cambell Primary School | Primary | 0.5 mi | — |
| Jo Richardson Community School | Secondary | 0.6 mi | Progress 8 +0.20 · average (2023/24) |
| Barking Abbey School, A Specialist Sports and Humanities College | Secondary | 1.0 mi | Progress 8 +0.02 · average (2023/24) |
| Dagenham Park CofE School | Secondary | 1.3 mi | Progress 8 -0.25 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000075, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Rusper Road
How this home sits against its street.