Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Cavity wall insulation(optional, beyond C) | — | £900 – £1,500 | £41 | 29.4 yrs | +2.5 pts |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £55 | 50+ yrs | +3.4 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £51 | 50+ yrs | +3.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £226,632 HPI-indexed estimate, not a valuation
The Link: 24 sales since 1995 · £221,333 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Beaver Green Primary School | Primary | under 0.1 mi | — |
| Great Chart Primary School | Primary | 0.4 mi | — |
| The John Wesley Church of England Methodist Voluntary Aided Primary School | Primary | 0.4 mi | — |
| Highworth Grammar School | Secondary | 1.4 mi | Progress 8 +0.65 · well above average (2023/24) |
| Chilmington Green School | Secondary | 1.4 mi | Not in the KS4 performance tables |
| The North School | Secondary | 1.7 mi | Progress 8 -0.26 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01023977, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
The Link
How this home sits against its street.