| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls | — | £220 – £250 | £32 | 7.2 yrs | +2.5 pts |
| Cavity wall insulation | — | £900 – £1,500 | £67 | 18.0 yrs | +5.2 pts |
| Floor insulation | — | £5,000 – £10,000 | £89 | 50+ yrs | +6.9 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £83 | 50+ yrs | +6.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £188 a year — a 2.1% annual return on £8,935.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £120,506 HPI-indexed estimate, not a valuation
Ryde Road: 37 sales since 1995 · £98,667 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| The Glebe Primary School | Primary | 0.3 mi | — |
| St Gregory's Catholic Academy | Primary | 0.3 mi | — |
| St John the Baptist Church of England Voluntary Controlled Primary School | Primary | 0.4 mi | — |
| Our Lady & St. Bede Catholic Academy | Secondary | 1.2 mi | Progress 8 -0.40 · below average (2023/24) |
| North Shore Academy | Secondary | 1.2 mi | Progress 8 +0.07 · average (2023/24) |
| The Grangefield Academy | Secondary | 1.4 mi | Progress 8 -0.08 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012274, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Ryde Road
How this home sits against its street.