Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £10 | £4 | 2.6 yrs | +0.2 pts |
| Heating controls(optional, beyond C) | — | £350 – £450 | £32 | 12.4 yrs | +1.8 pts |
| Solid wall insulation(optional, beyond C) | — | £4,000 – £14,000 | £96 | 50+ yrs | +5.3 pts |
| Double glazing(optional, beyond C) | — | £3,300 – £6,500 | £32 | 50+ yrs | +1.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £335 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Devonport Road: 272 sales since 1995 · £580,474 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Miles Coverdale Primary School | Primary | under 0.1 mi | — |
| St Stephen's CofE Primary School | Primary | 0.2 mi | — |
| Greenside Primary School | Primary | 0.2 mi | — |
| Hammersmith Academy | Secondary | 0.3 mi | Progress 8 +0.25 · above average (2023/24) |
| Phoenix Academy | Secondary | 0.6 mi | Progress 8 +0.87 · well above average (2023/24) |
| The Cardinal Vaughan Memorial RC School | Secondary | 0.8 mi | Progress 8 +1.00 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01001942, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Devonport Road
How this home sits against its street.