Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond E) | — | £23 – £300typical | £89 | 1.8 yrs | +1.0 pts |
| Low energy lighting(optional, beyond E) | — | £20 – £45typical | £5 | 7.1 yrs | +0.1 pts |
| Solar photovoltaic panels(optional, beyond E) | — | £4,500 – £9,000typical | £97 | 50+ yrs | +1.1 pts |
| Solid wall insulation(optional, beyond E) | — | £9,000typical | £113 | 50+ yrs | +1.3 pts |
| Double glazing(optional, beyond E) | — | £1,200 – £4,900typical | £38 | 50+ yrs | +0.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2009, states £2,802 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £5,099,386 HPI-indexed estimate, not a valuation
Brook Green: 125 sales since 1995 · £2,312,670 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Larmenier & Sacred Heart Catholic Primary School | Primary | under 0.1 mi | — |
| St Mary's Catholic Primary School | Primary | 0.3 mi | — |
| Flora Gardens Primary School | Primary | 0.3 mi | — |
| Sacred Heart High School | Secondary | 0.3 mi | Progress 8 +0.78 · well above average (2023/24) |
| The Cardinal Vaughan Memorial RC School | Secondary | 0.7 mi | Progress 8 +1.00 · well above average (2023/24) |
| West London Free School | Secondary | 0.8 mi | Progress 8 +0.96 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01001869, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Brook Green
How this home sits against its street.