Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls(optional, beyond D) | — | £220 – £250 | £20 | 11.8 yrs | +1.3 pts |
| Floor insulation(optional, beyond D) | — | £5,000 – £10,000 | £55 | 50+ yrs | +3.5 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £8,000 – £10,000 | £51 | 50+ yrs | +3.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Beechtrees: 65 sales since 1995 · £63,257 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Bishop Martin Church of England Primary School | Primary | 0.2 mi | — |
| St Francis of Assisi Catholic Primary School | Primary | 0.2 mi | — |
| Little Digmoor Primary School | Primary | 0.3 mi | — |
| Lathom High School : A Technology College | Secondary | 1.9 mi | Progress 8 -0.42 · below average (2023/24) |
| Up Holland High School | Secondary | 2.0 mi | Attainment 8 48.8 · no Progress 8 published |
| Rainford High School | Secondary | 2.3 mi | Progress 8 +0.03 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025493, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Beechtrees
How this home sits against its street.