The EPC register calls this a high-retention storage heaters. Priced from the recommendations on 1,108,603 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Enclosed End-Terrace flat | 49,743 | £700 – £1,500 | £279 | 3.6 yrs |
| Enclosed Mid-Terrace flat | 44,707 | £700 – £1,500 | £279 | 3.6 yrs |
| Mid-Terrace flat | 290,561 | £1,000 – £1,500 | £279 | 3.6 yrs |
| Enclosed End-Terrace house | 7,469 | £700 – £1,200 | £279 | 3.6 yrs |
| Enclosed Mid-Terrace house | 2,277 | £1,000 – £1,500 | £279 | 3.6 yrs |
| End-Terrace flat | 139,319 | £1,000 – £1,500 | £279 | 3.8 yrs |
| Semi-Detached flat | 176,342 | £1,000 – £1,500 | £279 | 3.8 yrs |
| Enclosed End-Terrace maisonette | 1,325 | £700 – £1,500 | £279 | 3.8 yrs |
| Not Recorded flat | 60,646 | £1,200 – £1,800 | £279 | 4.3 yrs |
| End-Terrace bungalow | 6,362 | £1,000 – £1,500 | £279 | 4.7 yrs |
| Mid-Terrace bungalow | 7,506 | £1,000 – £1,500 | £279 | 4.7 yrs |
| Detached flat | 45,279 | £1,000 – £1,500 | £279 | 4.7 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
High-retention storage heaters typically adds 11.3 EPC points, at about £115 a point. A grade band is 11–14 points wide, so this alone can move a whole grade.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.