| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £25 | £5 | 4.6 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £124 | 8.1 yrs | +3.7 pts |
| Heating controls | — | £350 – £450 | £45 | 8.9 yrs | +1.3 pts |
| Cavity wall insulation | — | £500 – £1,500 | £93 | 10.8 yrs | +2.7 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £171 | 12.3 yrs | +5.0 pts · reaches C |
| Flat roof insulation | — | £850 – £1,500 | £94 | 12.5 yrs | +2.8 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £115 | 39.2 yrs | +3.4 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £134 | 50+ yrs | +3.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £782 a year — a 4.1% annual return on £19,200.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2020, states £1,334 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £289,420 HPI-indexed estimate, not a valuation
Brompton Road: 71 sales since 1995 · £166,971 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Sundridge Primary School | Primary | under 0.1 mi | — |
| Kingsland Primary School (NC) | Primary | 0.3 mi | — |
| Meadow View Academy | Primary | 0.4 mi | — |
| Cardinal Wiseman Catholic School | Secondary | 0.7 mi | Progress 8 +0.27 · above average (2023/24) |
| The Streetly Academy | Secondary | 0.9 mi | Progress 8 -0.05 · average (2023/24) |
| Fortis Academy | Secondary | 0.9 mi | Progress 8 -0.32 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01009220, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Brompton Road
How this home sits against its street.