The EPC register calls this a flat roof insulation. Priced from the recommendations on 846,943 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Not Recorded flat | 18,029 | £1,050 | £102 | 10.3 yrs |
| Not Recorded maisonette | 4,591 | £1,050 | £102 | 10.3 yrs |
| Detached bungalow | 43,757 | £1,175 | £102 | 11.5 yrs |
| End-Terrace bungalow | 3,276 | £1,050 – £1,175 | £102 | 11.5 yrs |
| Mid-Terrace bungalow | 5,117 | £1,050 – £1,175 | £102 | 11.5 yrs |
| Semi-Detached bungalow | 24,391 | £1,050 – £1,175 | £102 | 11.5 yrs |
| Detached flat | 10,748 | £1,175 | £102 | 11.5 yrs |
| Enclosed End-Terrace flat | 5,950 | £1,175 | £102 | 11.5 yrs |
| Enclosed Mid-Terrace flat | 4,238 | £1,175 | £102 | 11.5 yrs |
| End-Terrace flat | 32,845 | £1,175 | £102 | 11.5 yrs |
| Mid-Terrace flat | 70,041 | £1,175 | £102 | 11.5 yrs |
| Semi-Detached flat | 37,614 | £1,175 | £102 | 11.5 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
Flat roof insulation typically adds 4.3 EPC points, at about £271 a point. A grade band is 11–14 points wide, so on its own it rarely moves a whole grade — it is bought for the points, and combined with the other cheap measures on the list.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.