| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £276 | 0.4 yrs | +6.2 pts |
| Low energy lighting | — | £35 | £14 | 2.4 yrs | +0.3 pts |
| Floor insulation | — | £800 – £1,200 | £327 | 3.1 yrs | +7.4 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £303 | 14.9 yrs | +6.8 pts · reaches F |
| Solar water heating(optional, beyond F) | — | £4,000 – £6,000 | £254 | 19.7 yrs | +5.7 pts |
| Solid wall insulation(optional, beyond F) | — | £4,000 – £14,000 | £354 | 25.5 yrs | +8.0 pts |
| Double glazing(optional, beyond F) | — | £3,300 – £6,500 | £118 | 41.4 yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £919 a year — a 16.3% annual return on £5,635.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £282,715 HPI-indexed estimate, not a valuation
Silver Street: 163 sales since 1995 · £288,006 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Meadow Green Primary School | Primary | 0.6 mi | — |
| Coppice Primary School | Primary | 0.7 mi | — |
| Hollywood Primary School | Primary | 1.4 mi | — |
| Woodrush High School | Secondary | 0.5 mi | Progress 8 -0.41 · below average (2023/24) |
| Christ Church, Church of England Secondary Academy | Secondary | 2.3 mi | Not in the KS4 performance tables |
| Light Hall School | Secondary | 2.6 mi | Progress 8 -0.19 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01032134, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Silver Street
How this home sits against its street.