The EPC register calls this a solar water heating. Priced from the recommendations on 10,710,274 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Detached bungalow | 673,780 | £5,000 | £59 | 84.7 yrs |
| Enclosed End-Terrace bungalow | 1,842 | £5,000 | £59 | 84.7 yrs |
| Enclosed Mid-Terrace bungalow | 902 | £5,000 | £59 | 84.7 yrs |
| End-Terrace bungalow | 90,388 | £5,000 | £59 | 84.7 yrs |
| Mid-Terrace bungalow | 101,575 | £5,000 | £59 | 84.7 yrs |
| Semi-Detached bungalow | 471,286 | £5,000 | £59 | 84.7 yrs |
| Detached house | 1,940,541 | £5,000 | £59 | 84.7 yrs |
| Enclosed End-Terrace house | 47,594 | £5,000 | £59 | 84.7 yrs |
| Enclosed Mid-Terrace house | 29,730 | £5,000 | £59 | 84.7 yrs |
| End-Terrace house | 1,313,350 | £5,000 | £59 | 84.7 yrs |
| Mid-Terrace house | 2,583,682 | £5,000 | £59 | 84.7 yrs |
| Semi-Detached house | 3,410,079 | £5,000 | £59 | 84.7 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
Solar water heating typically adds 4.4 EPC points, at about £1,129 a point. A grade band is 11–14 points wide, so on its own it rarely moves a whole grade — it is bought for the points, and combined with the other cheap measures on the list.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.