Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond C) | — | £225typical | £8 | 28.8 yrs | +0.6 pts |
| Low energy lighting(optional, beyond C) | — | £23 – £50typical | £1 | 50+ yrs | +0.1 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £13 | 50+ yrs | +1.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £9,000typical | £15 | 50+ yrs | +1.2 pts |
| Wind turbine(optional, beyond C) | — | £2,750 – £20,000typical | £14 | 50+ yrs | +1.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £440,814 HPI-indexed estimate, not a valuation
Old Birmingham Road: 194 sales since 1995 · £456,360 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lickey Hills Primary School and Nursery | Primary | 0.1 mi | — |
| Beaconside Primary and Nursery School | Primary | 1.3 mi | — |
| St Andrew's CofE First School | Primary | 1.4 mi | — |
| Waseley Hills High School | Secondary | 1.5 mi | Progress 8 -0.18 · average (2023/24) |
| Colmers School and Sixth Form College | Secondary | 1.9 mi | Progress 8 -0.32 · below average (2023/24) |
| King Edward VI Balaam Wood Academy | Secondary | 2.3 mi | Progress 8 -0.48 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01032143, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Old Birmingham Road
How this home sits against its street.