| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Solar photovoltaic panels | — | £3,500 – £5,500 | £85 | 50+ yrs | +5.5 pts |
| Floor insulation | — | £4,000 – £6,000 | £92 | 50+ yrs | +5.9 pts · reaches C |
| Solar water heating(optional, beyond C) | — | £4,000 – £6,000 | £71 | 50+ yrs | +4.6 pts |
| Wind turbine(optional, beyond C) | — | £15,000 – £25,000 | £76 | 50+ yrs | +4.9 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £177 a year — a 1.9% annual return on £9,500.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Hillside Villas: 1 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Castle Cary Community Primary School | Primary | 1.5 mi | — |
| Ditcheat Primary School | Primary | 1.5 mi | — |
| Lovington Church of England Primary School | Primary | 2.3 mi | — |
| Ansford Academy | Secondary | 1.3 mi | Progress 8 -0.42 · below average (2023/24) |
| Sexey's School | Secondary | 3.3 mi | Progress 8 +0.33 · above average (2023/24) |
| King Arthur's School | Secondary | 5.9 mi | Progress 8 -0.21 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01029077, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Hillside Villas
How this home sits against its street.