| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £505 | 0.2 yrs | +7.3 pts |
| Loft insulation | — | £100 – £350 | £286 | 0.8 yrs | +4.1 pts |
| Floor insulation | — | £800 – £1,200 | £600 | 1.7 yrs | +8.7 pts · reaches F |
| Room-in-roof insulation | — | £1,500 – £2,700 | £828 | 2.5 yrs | +12.0 pts |
| Change of heating system | — | £3,000 – £7,000 | £1,711 | 2.9 yrs | +24.8 pts · reaches D |
| Low energy lighting | — | £80 | £26 | 3.0 yrs | +0.4 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £555 | 11.7 yrs | +8.1 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £648 | 13.9 yrs | +9.4 pts · reaches C |
| Double glazing(optional, beyond C) | — | £3,300 – £6,500 | £217 | 22.6 yrs | +3.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £5,159 a year — a 21.5% annual return on £24,005.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £309,091 HPI-indexed estimate, not a valuation
Rosehill Road: 163 sales since 1995 · £157,866 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Rosewood Primary School | Primary | 0.2 mi | — |
| Burnley Holy Trinity Church of England Primary School | Primary | 0.3 mi | — |
| Christ The King Roman Catholic Primary School, a Voluntary Academy | Primary | 0.3 mi | — |
| Unity College | Secondary | 1.2 mi | Progress 8 -0.21 · below average (2023/24) |
| Blessed Trinity Roman Catholic College, A Voluntary Academy | Secondary | 1.2 mi | Progress 8 -0.32 · below average (2023/24) |
| Sir John Thursby Community College | Secondary | 2.0 mi | Progress 8 -0.29 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024910, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Rosehill Road
How this home sits against its street.