The EPC register calls this a change of heating system. Priced from the recommendations on 200,495 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Detached bungalow | 6,181 | £5,000 | £470 | 10.6 yrs |
| End-Terrace bungalow | 561 | £5,000 | £470 | 10.6 yrs |
| Mid-Terrace bungalow | 797 | £5,000 | £470 | 10.6 yrs |
| Semi-Detached bungalow | 6,018 | £5,000 | £470 | 10.6 yrs |
| Detached flat | 3,725 | £5,000 | £470 | 10.6 yrs |
| Enclosed End-Terrace flat | 2,153 | £5,000 | £470 | 10.6 yrs |
| Enclosed Mid-Terrace flat | 1,596 | £5,000 | £470 | 10.6 yrs |
| End-Terrace flat | 9,608 | £5,000 | £470 | 10.6 yrs |
| Mid-Terrace flat | 18,859 | £5,000 | £470 | 10.6 yrs |
| Semi-Detached flat | 14,014 | £5,000 | £470 | 10.6 yrs |
| Detached house | 10,197 | £5,000 | £470 | 10.6 yrs |
| Enclosed End-Terrace house | 2,622 | £5,000 | £470 | 10.6 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
Change of heating system typically adds 16.3 EPC points, at about £307 a point. A grade band is 11–14 points wide, so this alone can move a whole grade.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.