| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £100 – £350 | £87 | 2.6 yrs | +1.4 pts |
| Floor insulation | — | £800 – £1,200 | £183 | 5.5 yrs | +3.0 pts · reaches C |
| Room-in-roof insulation | — | £1,500 – £2,700 | £252 | 8.3 yrs | +4.2 pts |
| Low energy lighting | — | £85 | £8 | 10.6 yrs | +0.1 pts |
| Double glazing | — | £1,000 – £1,400 | £66 | 18.1 yrs | +1.1 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £169 | 26.6 yrs | +2.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £142 | 35.3 yrs | +2.3 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £907 a year — a 6.4% annual return on £14,110.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2024, states £3,151 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £456,340 HPI-indexed estimate, not a valuation
Glen View Road: 131 sales since 1995 · £192,150 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Christ The King Roman Catholic Primary School, a Voluntary Academy | Primary | 0.3 mi | — |
| Rosewood Primary School | Primary | 0.4 mi | — |
| Cherry Fold Community Primary School | Primary | 0.6 mi | — |
| Unity College | Secondary | 1.5 mi | Progress 8 -0.21 · below average (2023/24) |
| Blessed Trinity Roman Catholic College, A Voluntary Academy | Secondary | 1.7 mi | Progress 8 -0.32 · below average (2023/24) |
| Burnley High School | Secondary | 2.2 mi | Progress 8 -0.16 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024871, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Glen View Road
How this home sits against its street.