| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £20 | £7 | 3.0 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £153 | 6.5 yrs | +5.5 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £142 | 31.7 yrs | +5.1 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £119 | 42.1 yrs | +4.3 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £166 | 50+ yrs | +5.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £586 a year — a 3.0% annual return on £19,520.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2024, states £1,856 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £122,441 HPI-indexed estimate, not a valuation
Stanley Street: 95 sales since 1995 · £75,555 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Oswaldtwistle Moor End Primary School | Primary | 0.2 mi | — |
| Oswaldtwistle St Andrew's Church of England Primary School | Primary | 0.3 mi | — |
| Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School | Primary | 0.4 mi | — |
| Rhyddings | Secondary | 0.6 mi | Progress 8 -0.87 · well below average (2023/24) |
| Mount Carmel Roman Catholic High School, Hyndburn | Secondary | 1.1 mi | Progress 8 +0.38 · above average (2023/24) |
| Accrington St Christopher's Church of England High School | Secondary | 1.8 mi | Progress 8 -0.26 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025055, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Stanley Street
How this home sits against its street.