Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Heating controls(optional, beyond C) | — | £220 – £250 | £24 | 9.7 yrs | +1.1 pts |
| Flat roof insulation(optional, beyond C) | — | £900 – £1,200 | £50 | 20.9 yrs | +2.2 pts |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £66 | 50+ yrs | +3.0 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £61 | 50+ yrs | +2.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £356,715 HPI-indexed estimate, not a valuation
Avenue Road: 57 sales since 1995 · £331,667 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Joseph's Roman Catholic Primary School, Hurst Green | Primary | 0.2 mi | — |
| Langho and Billington St Leonards Church of England Primary School | Primary | 2.6 mi | — |
| Ribchester St Wilfrid's Church of England Voluntary Aided Primary School | Primary | 2.8 mi | — |
| St Augustine's Roman Catholic High School, a Voluntary Academy | Secondary | 2.7 mi | Progress 8 +0.19 · average (2023/24) |
| Clitheroe Royal Grammar School | Secondary | 4.5 mi | Progress 8 +0.55 · well above average (2023/24) |
| Pleckgate High School | Secondary | 4.9 mi | Progress 8 -0.01 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01025315, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Avenue Road
How this home sits against its street.