| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £20 | £3 | 5.9 yrs | +0.2 pts |
| Floor insulation | — | £800 – £1,200 | £78 | 12.9 yrs | +4.1 pts |
| Heating controls | — | £350 – £450 | £28 | 14.2 yrs | +1.5 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £72 | 50+ yrs | +3.8 pts |
| Solar water heating | — | £4,000 – £6,000 | £60 | 50+ yrs | +3.1 pts · reaches B |
| Solid wall insulation(optional, beyond B) | — | £4,000 – £14,000 | £84 | 50+ yrs | +4.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £241 a year — a 2.2% annual return on £10,920.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2024, states £1,624 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £146,020 HPI-indexed estimate, not a valuation
Necropolis Road: 58 sales since 1995 · £115,676 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Lidget Green Primary School | Primary | 0.3 mi | — |
| St Anthony's Catholic Primary School, A Voluntary Academy | Primary | 0.5 mi | — |
| Horton Grange Primary School | Primary | 0.5 mi | — |
| Dixons Kings Academy | Secondary | 0.4 mi | Progress 8 +0.54 · well above average (2023/24) |
| Eden Boys' Leadership Academy, Bradford | Secondary | 0.9 mi | Progress 8 +0.15 · average (2023/24) |
| Beckfoot Thornton | Secondary | 1.1 mi | Progress 8 -0.49 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010659, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Necropolis Road
How this home sits against its street.