| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £182 | 5.5 yrs | +5.6 pts · reaches D |
| Heating controls | — | £350 – £450 | £66 | 6.0 yrs | +2.0 pts |
| Room-in-roof insulation | — | £1,500 – £2,700 | £251 | 8.4 yrs | +7.7 pts |
| Solar water heating | — | £4,000 – £6,000 | £141 | 35.4 yrs | +4.4 pts · reaches C |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £168 | 38.6 yrs | +5.2 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £197 | 45.8 yrs | +6.1 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £1,005 a year — a 4.2% annual return on £24,000.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2017, states £1,456 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £81,145 HPI-indexed estimate, not a valuation
Beldon Road: 146 sales since 1995 · £74,921 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Southmere Primary Academy | Primary | 0.2 mi | — |
| Brackenhill Primary School | Primary | 0.2 mi | — |
| St Oswald's Church of England Primary Academy | Primary | 0.4 mi | — |
| Co-op Academy Grange | Secondary | 0.4 mi | Progress 8 -1.20 · well below average (2023/24) |
| Buttershaw Business & Enterprise College Academy | Secondary | 0.8 mi | Progress 8 -0.83 · well below average (2023/24) |
| Dixons Kings Academy | Secondary | 1.0 mi | Progress 8 +0.54 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01010667, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Beldon Road
How this home sits against its street.