| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £413 | 1.7 yrs | +11.2 pts |
| Flue gas heat recovery | — | £900 | £402 | 2.2 yrs | +10.9 pts · reaches F |
| Change of heating system | — | £7,000 – £0 | £1,178 | 3.0 yrs | +32.1 pts · reaches D |
| Cavity wall insulation | — | £1,500 – £500 | £309 | 3.2 yrs | +8.4 pts |
| Solar photovoltaic panels | — | £5,500 – £500 | £382 | 7.8 yrs | +10.4 pts · reaches C |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £2,684 a year — a 29.5% annual return on £9,100.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £179,783 HPI-indexed estimate, not a valuation
Crescent Road: 250 sales since 1995 · £106,565 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Michael's CofE Primary School, Great Lever | Primary | 0.1 mi | — |
| Ss Simon & Jude CofE Primary School, Bolton | Primary | 0.6 mi | — |
| All Saints CofE Primary School | Primary | 0.6 mi | — |
| Harper Green School | Secondary | 0.6 mi | Progress 8 -0.11 · average (2023/24) |
| Mount St Joseph RC High School a Voluntary Academy | Secondary | 0.6 mi | Not in the KS4 performance tables |
| St James's Church of England High School | Secondary | 1.0 mi | Progress 8 -0.07 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Crescent Road
How this home sits against its street.