Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond F) | — | £23 – £300typical | £323 | 0.5 yrs | +2.2 pts |
| Low energy lighting(optional, beyond F) | — | £20 – £50typical | £17 | 2.1 yrs | +0.1 pts |
| Band A condensing boiler(optional, beyond F) | — | £2,600typical | £232 | 11.2 yrs | +1.6 pts |
| Solar photovoltaic panels(optional, beyond F) | — | £4,500 – £9,000typical | £349 | 19.3 yrs | +2.4 pts |
| Solid wall insulation(optional, beyond F) | — | £9,000typical | £408 | 22.0 yrs | +2.8 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2011, states £4,491 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £1,539,396 HPI-indexed estimate, not a valuation
Cedars Road: 90 sales since 1995 · £836,373 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Balgowan Primary School | Primary | 0.2 mi | — |
| Harris Primary Academy Beckenham Green | Primary | 0.5 mi | — |
| Harris Primary Academy Beckenham | Primary | 0.5 mi | — |
| Harris Academy Beckenham | Secondary | 0.5 mi | Progress 8 +0.38 · above average (2023/24) |
| Orion Eden Park | Secondary | 0.6 mi | Progress 8 -0.56 · well below average (2023/24) |
| Harris Girls Academy Bromley | Secondary | 0.9 mi | Progress 8 +0.99 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000703, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Cedars Road
How this home sits against its street.