The EPC register calls this a band A condensing boiler. Priced from the recommendations on 3,139,265 current certificates in England & Wales — not installer marketing.
The register’s indicative installed cost, and the payback at this measure’s typical saving.
| Property | Homes | Installed cost | Saving / yr | Payback |
|---|---|---|---|---|
| Detached bungalow | 220,132 | £2,600 | £76 | 34.2 yrs |
| End-Terrace bungalow | 9,156 | £2,600 | £76 | 34.2 yrs |
| Mid-Terrace bungalow | 11,435 | £2,600 | £76 | 34.2 yrs |
| Semi-Detached bungalow | 105,502 | £2,600 | £76 | 34.2 yrs |
| Detached flat | 33,073 | £2,500 – £2,600 | £76 | 34.2 yrs |
| Enclosed End-Terrace flat | 12,805 | £2,600 | £76 | 34.2 yrs |
| Enclosed Mid-Terrace flat | 6,359 | £2,600 | £76 | 34.2 yrs |
| End-Terrace flat | 71,171 | £2,600 | £76 | 34.2 yrs |
| Mid-Terrace flat | 119,836 | £2,600 | £76 | 34.2 yrs |
| Semi-Detached flat | 101,068 | £2,600 | £76 | 34.2 yrs |
| Detached house | 650,374 | £2,600 | £76 | 34.2 yrs |
| Enclosed End-Terrace house | 7,715 | £2,600 | £76 | 34.2 yrs |
Savings are the measure’s share of the home’s own certificate saving, estimated the same way the Upgrade Plan estimates it, then taken across every home recommended this measure.
Band A condensing boiler typically adds 3.5 EPC points, at about £741 a point. A grade band is 11–14 points wide, so on its own it rarely moves a whole grade — it is bought for the points, and combined with the other cheap measures on the list.
From the grants registry, verified 20 August 2026 · all grants
Exact cost, saving and grades gained — from your home’s own certificate.