| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £195 | 5.1 yrs | +8.8 pts · reaches D |
| Heating controls | — | £350 – £450 | £71 | 5.6 yrs | +3.2 pts |
| Cavity wall insulation | — | £500 – £1,500 | £146 | 6.9 yrs | +6.6 pts · reaches C |
| Low energy lighting | — | £75 | £9 | 8.8 yrs | +0.4 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £120 | 21.7 yrs | +5.4 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £180 | 36.1 yrs | +8.2 pts · reaches B |
| Wind turbine | — | £15,000 – £25,000 | £161 | 50+ yrs | +7.3 pts · reaches A |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £881 a year — a 2.8% annual return on £31,575.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2015, states £1,552 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £453,778 HPI-indexed estimate, not a valuation
Kewstoke Road: 104 sales since 1995 · £415,392 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Worlebury St Pauls Church School | Primary | 0.2 mi | — |
| Kewstoke Primary School | Primary | 0.3 mi | — |
| Milton Park Primary School | Primary | 0.9 mi | — |
| Worle Community School | Secondary | 1.4 mi | Progress 8 -0.33 · below average (2023/24) |
| Hans Price Academy | Secondary | 1.8 mi | Progress 8 +0.22 · above average (2023/24) |
| Winterstoke Hundred Academy | Secondary | 1.8 mi | Attainment 8 40.1 · no Progress 8 published |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01014774, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Kewstoke Road
How this home sits against its street.