| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| High-performance doors | — | £1,000 – £0 | £89 | 5.6 yrs | +5.9 pts |
| Low energy lighting | — | £30 | £5 | 6.1 yrs | +0.3 pts |
| Party wall insulation | — | £300 – £600 | £61 | 7.4 yrs | +4.0 pts · reaches E |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £103 | 43.6 yrs | +6.8 pts |
| Floor insulation | — | £4,000 – £6,000 | £112 | 44.8 yrs | +7.3 pts |
| Solar water heating | — | £4,000 – £6,000 | £87 | 50+ yrs | +5.7 pts · reaches D |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £456 a year — a 2.9% annual return on £15,480.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £58,138 HPI-indexed estimate, not a valuation
Lightfoot Drive: 79 sales since 1995 · £85,143 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Petteril Bank School | Primary | 0.2 mi | — |
| Inglewood Infant School | Primary | 0.3 mi | — |
| Inglewood Junior School | Primary | 0.4 mi | — |
| St John Henry Newman Catholic School | Secondary | 0.7 mi | Progress 8 -0.69 · well below average (2023/24) |
| Richard Rose Central Academy | Secondary | 1.6 mi | Progress 8 -0.33 · below average (2023/24) |
| Trinity School | Secondary | 1.8 mi | Progress 8 -0.14 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01019247, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Lightfoot Drive
How this home sits against its street.