| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £296 | 3.4 yrs | +6.9 pts · reaches D |
| Heating controls | — | £350 – £450 | £108 | 3.7 yrs | +2.5 pts |
| Low energy lighting | — | £60 | £13 | 4.6 yrs | +0.3 pts |
| Band A condensing boiler | — | £2,200 – £3,000 | £182 | 14.3 yrs | +4.3 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £320 | 28.2 yrs | +7.5 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £9,000 – £14,000 | £274 | 42.0 yrs | +6.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £917 a year — a 7.0% annual return on £13,060.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2012, states £1,628 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £552,173 HPI-indexed estimate, not a valuation
Chester Road: 58 sales since 1995 · £211,117 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Meadow Primary School | Primary | 0.2 mi | — |
| St Saviour's Catholic Primary and Nursery School | Primary | 0.5 mi | — |
| Woodlands Primary School | Primary | 0.6 mi | — |
| Ellesmere Port Catholic High School, a Voluntary Academy | Secondary | 0.8 mi | Progress 8 -0.47 · below average (2023/24) |
| The Whitby High School | Secondary | 0.8 mi | Progress 8 -0.58 · well below average (2023/24) |
| Ellesmere Port Church of England College | Secondary | 1.4 mi | Progress 8 -0.51 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01018561, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Chester Road
How this home sits against its street.