| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £170 | 5.9 yrs | +5.5 pts |
| Low energy lighting | — | £45 | £7 | 6.1 yrs | +0.2 pts |
| Double glazing | — | £1,000 – £1,400 | £61 | 19.6 yrs | +2.0 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £157 | 28.7 yrs | +5.1 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £132 | 38.0 yrs | +4.3 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £183 | 49.1 yrs | +5.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £710 a year — a 3.4% annual return on £20,745.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2022, states £1,054 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £526,282 HPI-indexed estimate, not a valuation
Bingham Road: 159 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Woodside Primary School | Primary | 0.4 mi | — |
| John Wood School & Nursery | Primary | 0.6 mi | — |
| Oasis Academy Shirley Park Primary | Primary | 0.6 mi | — |
| Oasis Academy Shirley Park | Secondary | 0.3 mi | Progress 8 -0.07 · average (2023/24) |
| Ark Blake Academy | Secondary | 0.7 mi | Attainment 8 45.6 · no Progress 8 published |
| Shirley High School Performing Arts College | Secondary | 0.9 mi | Progress 8 -0.51 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000986, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bingham Road
How this home sits against its street.