Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £15 | £3 | 4.6 yrs | +0.2 pts |
| Floor insulation(optional, beyond C) | — | £800 – £1,200 | £74 | 13.5 yrs | +3.6 pts |
| Band A condensing boiler(optional, beyond C) | — | £2,200 – £3,000 | £46 | 50+ yrs | +2.2 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2013, states £404 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| The Canterbury Primary School | Primary | under 0.1 mi | — |
| Wincheap Foundation Primary School | Primary | 0.7 mi | — |
| St Peter's Methodist Primary School | Primary | 0.8 mi | — |
| The Canterbury Academy | Secondary | 0.3 mi | Progress 8 -0.67 · well below average (2023/24) |
| The Archbishop's School | Secondary | 1.4 mi | Progress 8 -0.79 · well below average (2023/24) |
| Barton Court Grammar School | Secondary | 1.4 mi | Progress 8 +0.38 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024126, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.