| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £1,200 – £200 | £67 | 10.5 yrs | +5.9 pts · reaches C |
| Loft insulation | — | £350 | £32 | 11.0 yrs | +2.8 pts |
| Low energy lighting | — | £35 | £3 | 12.0 yrs | +0.3 pts |
| Heating controls | — | £450 | £24 | 18.5 yrs | +2.1 pts |
| Solar water heating | — | £6,000 – £0 | £52 | 50+ yrs | +4.5 pts |
| Solar photovoltaic panels | — | £8,000 – £0 | £62 | 50+ yrs | +5.4 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £240 a year — a 2.8% annual return on £8,535.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2015, states £655 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £337,579 HPI-indexed estimate, not a valuation
Seafield Road: 90 sales since 1995 · £362,450 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Swalecliffe Community Primary School | Primary | under 0.1 mi | — |
| St Mary's Catholic Primary School, Whitstable | Primary | 0.9 mi | — |
| Westmeads Community Infant School | Primary | 1.3 mi | — |
| The Whitstable School | Secondary | 1.2 mi | Progress 8 -0.52 · well below average (2023/24) |
| Herne Bay High School | Secondary | 2.3 mi | Progress 8 -1.02 · well below average (2023/24) |
| The Archbishop's School | Secondary | 4.8 mi | Progress 8 -0.79 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01024115, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Seafield Road
How this home sits against its street.