| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation | — | £900 – £1,200 | £87 | 12.1 yrs | +2.9 pts |
| Cavity wall insulation | — | £900 – £1,500 | £86 | 14.0 yrs | +2.8 pts |
| Floor insulation | — | £5,000 – £10,000 | £115 | 50+ yrs | +3.8 pts |
| Solid wall insulation | — | £7,500 – £11,000 | £124 | 50+ yrs | +4.1 pts |
| Solar photovoltaic panels | — | £8,000 – £10,000 | £106 | 50+ yrs | +3.5 pts · reaches C |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £517 a year — a 1.8% annual return on £28,000.
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £239,017 HPI-indexed estimate, not a valuation
Balcombe Road: 174 sales since 1995 · £235,119 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Paddox Primary School | Primary | 0.3 mi | — |
| Eastlands Primary School | Primary | 0.8 mi | — |
| Abbots Farm Infant School | Primary | 0.8 mi | — |
| Ashlawn School | Secondary | 0.6 mi | Progress 8 -0.08 · average (2023/24) |
| Rugby Free Secondary School | Secondary | 1.0 mi | Progress 8 +0.13 · average (2023/24) |
| Lawrence Sheriff School | Secondary | 1.1 mi | Progress 8 +0.89 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031155, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Balcombe Road
How this home sits against its street.