| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £130 – £180 | £167 | 0.9 yrs | +4.9 pts |
| Heating controls | — | £220 – £250 | £71 | 3.3 yrs | +2.1 pts |
| Cavity wall insulation | — | £900 – £1,500 | £146 | 8.2 yrs | +4.3 pts · reaches D |
| Loft insulation | — | £900 – £1,200 | £93 | 11.3 yrs | +2.7 pts |
| Band A condensing boiler | — | £2,200 – £3,500 | £120 | 23.8 yrs | +3.5 pts |
| Low energy lighting | — | £270 – £315 | £9 | 34.3 yrs | +0.3 pts |
| Floor insulation | — | £5,000 – £10,000 | £195 | 38.5 yrs | +5.8 pts · reaches C |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £180 | 49.9 yrs | +5.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £800 a year — a 6.0% annual return on £13,283.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Stonehouse Close: 78 sales since 1995 · £276,467 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Our Lady and St Teresa's Catholic Primary School | Primary | 0.1 mi | — |
| Cubbington CofE Primary School | Primary | 0.4 mi | — |
| Telford Infant School | Primary | 0.6 mi | — |
| North Leamington School | Secondary | 1.2 mi | Progress 8 +0.47 · above average (2023/24) |
| Trinity Catholic School | Secondary | 2.3 mi | Progress 8 -0.39 · below average (2023/24) |
| Campion School | Secondary | 2.6 mi | Progress 8 0.00 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01031277, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Stonehouse Close
How this home sits against its street.