| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation | — | £225typical | £26 | 8.6 yrs | +1.4 pts · reaches D |
| Low energy lighting(optional, beyond D) | — | £20 – £50typical | £2 | 14.5 yrs | +0.1 pts |
| Heating controls(optional, beyond D) | — | £400typical | £20 | 19.9 yrs | +1.0 pts |
| Band A condensing boiler(optional, beyond D) | — | £2,600typical | £34 | 50+ yrs | +1.8 pts |
| Solar photovoltaic panels(optional, beyond D) | — | £4,500 – £9,000typical | £51 | 50+ yrs | +2.6 pts |
| Solid wall insulation(optional, beyond D) | — | £9,000typical | £60 | 50+ yrs | +3.1 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £26 a year — a 11.6% annual return on £225.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £283,036 HPI-indexed estimate, not a valuation
Chellaston Road: 252 sales since 1995 · £202,134 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Shelton Infant School | Primary | 0.1 mi | — |
| Shelton Junior School | Primary | 0.1 mi | — |
| Allenton Primary School | Primary | 0.6 mi | — |
| Noel-Baker Academy | Secondary | 0.4 mi | Progress 8 -0.84 · well below average (2023/24) |
| Alvaston Moor Academy | Secondary | 0.6 mi | Progress 8 -0.87 · well below average (2023/24) |
| Chellaston Academy | Secondary | 1.1 mi | Progress 8 -0.07 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013518, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Chellaston Road
How this home sits against its street.