Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Flat roof insulation(optional, beyond C) | — | £900 – £1,200 | £99 | 10.6 yrs | +2.4 pts |
| Cavity wall insulation(optional, beyond C) | — | £900 – £1,500 | £98 | 12.3 yrs | +2.4 pts |
| Floor insulation(optional, beyond C) | — | £5,000 – £10,000 | £131 | 50+ yrs | +3.2 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £121 | 50+ yrs | +3.0 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill.
Sold prices
Estimated today: £217,243 HPI-indexed estimate, not a valuation
Burringham Road: 344 sales since 1995 · £166,602 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Priory Lane Community School | Primary | 0.1 mi | — |
| Willoughby Road Primary Academy | Primary | 0.5 mi | — |
| Westcliffe Primary School | Primary | 0.6 mi | — |
| Melior Community Academy | Secondary | 0.3 mi | Progress 8 -0.54 · well below average (2023/24) |
| St Bede's Catholic Voluntary Academy | Secondary | 0.8 mi | Progress 8 +0.06 · average (2023/24) |
| Frederick Gough School | Secondary | 1.0 mi | Progress 8 -0.60 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013319, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Burringham Road
How this home sits against its street.