Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting(optional, beyond C) | — | £15 – £35typical | £1 | 18.7 yrs | +0.1 pts |
| Loft insulation(optional, beyond C) | — | £225 – £350typical | £15 | 19.7 yrs | +0.9 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £4,500 – £6,500typical | £28 | 50+ yrs | +1.7 pts |
| Solar water heating(optional, beyond C) | — | £5,000typical | £24 | 50+ yrs | +1.4 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges, except where marked typical, which this certificate did not price and which are taken instead from comparable homes of the same type. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
Estimated today: £169,615 HPI-indexed estimate, not a valuation
Engine Street: 2 sales since 1995
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Brigg Primary School | Primary | 0.4 mi | — |
| St Mary's Catholic Primary Voluntary Academy (Brigg) | Primary | 0.7 mi | — |
| Wrawby St Mary's CofE Primary School | Primary | 1.8 mi | — |
| Sir John Nelthorpe School | Secondary | 0.3 mi | Progress 8 -0.46 · below average (2023/24) |
| The Vale Academy | Secondary | 0.4 mi | Progress 8 +0.45 · above average (2023/24) |
| Kirton Academy | Secondary | 6.2 mi | Attainment 8 36.7 · no Progress 8 published |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01013272, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.