| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| High-performance doors | — | £1,000 – £0 | £63 | 7.9 yrs | +8.7 pts |
| Floor insulation | — | £4,000 – £6,000 | £79 | 50+ yrs | +10.9 pts · reaches D |
| Solar water heating | — | £4,000 – £6,000 | £61 | 50+ yrs | +8.5 pts · reaches C |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £73 | 50+ yrs | +10.1 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £85 | 50+ yrs | +11.8 pts · reaches B |
| Wind turbine | — | £15,000 – £25,000 | £65 | 50+ yrs | +9.0 pts · reaches A |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £426 a year — a 0.9% annual return on £46,000.
Energy costs as modelled on the certificate, not a bill. This fuel has too few recent certificates to restate at today's prices.
Sold prices
No sale recorded for this address since 1995.
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Hooton Pagnell All Saints Church of England Primary School | Primary | 0.9 mi | — |
| The Hill Primary Academy | Primary | 2.2 mi | — |
| Outwood Primary Academy Woodlands | Primary | 2.2 mi | — |
| Outwood Academy Adwick | Secondary | 2.5 mi | Progress 8 -0.18 · average (2023/24) |
| Ridgewood School | Secondary | 3.0 mi | Progress 8 -0.26 · below average (2023/24) |
| Astrea Academy Dearne | Secondary | 3.2 mi | Progress 8 -0.67 · well below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01007587, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.