Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation(optional, beyond B) | — | £15 – £30 | £70 | 0.3 yrs | +1.7 pts |
| Loft insulation(optional, beyond B) | — | £100 – £350 | £39 | 5.8 yrs | +0.9 pts |
| Floor insulation(optional, beyond B) | — | £4,000 – £6,000 | £82 | 50+ yrs | +1.9 pts |
| Solar water heating(optional, beyond B) | — | £4,000 – £6,000 | £63 | 50+ yrs | +1.5 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2015, states £864 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £392,975 HPI-indexed estimate, not a valuation
Stoborough Close: 7 sales since 1995 · £440,000 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Radipole Primary School | Primary | 0.2 mi | — |
| Southill Primary School | Primary | 0.7 mi | — |
| St Nicholas and St Laurence Church of England Primary School | Primary | 0.7 mi | — |
| Wey Valley Academy | Secondary | 0.6 mi | Progress 8 -0.36 · below average (2023/24) |
| Budmouth Academy Weymouth | Secondary | 1.9 mi | Progress 8 -0.62 · well below average (2023/24) |
| All Saints' Church of England Academy | Secondary | 2.7 mi | Progress 8 -0.33 · below average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01020580, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Stoborough Close
How this home sits against its street.