| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £30 | £69 | 0.4 yrs | +4.9 pts |
| Room-in-roof insulation | — | £2,700 – £700 | £111 | 15.3 yrs | +7.9 pts · reaches C |
| Floor insulation | — | £6,000 – £0 | £80 | 37.4 yrs | +5.7 pts |
| Solar photovoltaic panels | — | £5,500 – £500 | £74 | 40.4 yrs | +5.3 pts · reaches B |
| Solar water heating | — | £6,000 – £0 | £62 | 48.1 yrs | +4.4 pts |
| Wind turbine | — | £25,000 – £0 | £67 | 50+ yrs | +4.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £463 a year — a 2.0% annual return on £23,230.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2019, states £1,096 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £558,067 HPI-indexed estimate, not a valuation
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Umberleigh Primary Academy | Primary | 0.9 mi | — |
| High Bickington Church of England Primary Academy | Primary | 1.5 mi | — |
| Swimbridge Church of England Primary School | Primary | 4.6 mi | — |
| The Park Community School | Secondary | 6.2 mi | Progress 8 -0.13 · average (2023/24) |
| South Molton Community College | Secondary | 7.0 mi | Progress 8 +0.01 · average (2023/24) |
| Chulmleigh Community College | Secondary | 7.1 mi | Progress 8 +0.86 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01020097, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.