Upgrade Plan
Get upgrade quotes| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Loft insulation(optional, beyond C) | — | £100 – £350 | £30 | 7.6 yrs | +1.5 pts |
| Low energy lighting(optional, beyond C) | — | £30 | £3 | 11.0 yrs | +0.1 pts |
| High-retention storage heaters(optional, beyond C) | — | £1,200 – £1,800 | £123 | 12.2 yrs | +6.1 pts |
| Cavity wall insulation(optional, beyond C) | — | £500 – £1,500 | £47 | 21.4 yrs | +2.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2021, states £509 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
No sale recorded for this address since 1995.
Devonshire Road: 718 sales since 1995 · £165,191 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| St Kentigern's Catholic Primary School | Primary | 0.1 mi | — |
| Devonshire Primary Academy | Primary | 0.2 mi | — |
| Blackpool St John's Church of England Primary School | Primary | 0.4 mi | — |
| St Mary's Catholic Academy | Secondary | 0.8 mi | Progress 8 -0.70 · well below average (2023/24) |
| Blackpool Aspire Academy | Secondary | 1.5 mi | Progress 8 -1.31 · well below average (2023/24) |
| South Shore Academy | Secondary | 1.7 mi | Not in the KS4 performance tables |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01012675, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Devonshire Road
How this home sits against its street.