| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Floor insulation | — | £800 – £1,200 | £152 | 6.6 yrs | +7.6 pts |
| Solar photovoltaic panels | — | £3,500 – £5,500 | £141 | 31.9 yrs | +7.0 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £118 | 42.3 yrs | +5.9 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £165 | 50+ yrs | +8.2 pts · reaches B |
| Wind turbine(optional, beyond B) | — | £15,000 – £25,000 | £126 | 50+ yrs | +6.3 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £576 a year — a 3.0% annual return on £19,500.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2023, states £2,594 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £505,641 HPI-indexed estimate, not a valuation
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Picklenash Junior School | Primary | 1.0 mi | — |
| Glebe Infants' School | Primary | 1.0 mi | — |
| Pauntley Church of England Primary School | Primary | 1.4 mi | — |
| Newent Community School and Sixth Form Centre | Secondary | 1.2 mi | Progress 8 -0.65 · well below average (2023/24) |
| John Masefield High School | Secondary | 6.5 mi | Progress 8 -0.35 · below average (2023/24) |
| Dene Magna and Sixth Form | Secondary | 6.8 mi | Progress 8 +0.05 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01022267, to 2026-01. An LSOA holds about 1,500 people, so this covers far more than one street.