| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Draughtproofing | — | £80 – £120 | £74 | 1.4 yrs | +4.3 pts |
| Hot water cylinder insulation | — | £15 – £400 | £75 | 2.8 yrs | +4.4 pts |
| Heating controls | — | £350 – £450 | £32 | 12.6 yrs | +1.9 pts |
| Cavity wall insulation | — | £500 – £1,500 | £65 | 15.3 yrs | +3.8 pts · reaches C |
| Solar water heating | — | £4,000 – £6,000 | £68 | 50+ yrs | +4.0 pts |
| Solar photovoltaic panels | — | £5,000 – £8,000 | £81 | 50+ yrs | +4.7 pts |
| Double glazing | — | £3,300 – £6,500 | £32 | 50+ yrs | +1.9 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £425 a year — a 2.3% annual return on £18,108.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2016, states £902 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £398,039 HPI-indexed estimate, not a valuation
Deansbrook Road: 248 sales since 1995 · £377,123 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Woodcroft Primary School | Primary | under 0.1 mi | — |
| The Orion Primary School | Primary | 0.3 mi | — |
| The Annunciation RC Junior School | Primary | 0.3 mi | — |
| Saracens High School | Secondary | 0.6 mi | Progress 8 +0.42 · above average (2023/24) |
| St James' Catholic High School | Secondary | 0.8 mi | Progress 8 +0.32 · above average (2023/24) |
| Copthall School | Secondary | 0.9 mi | Progress 8 +0.44 · above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01000133, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Deansbrook Road
How this home sits against its street.