| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Hot water cylinder insulation | — | £20 – £40 | £106 | 0.3 yrs | +4.4 pts |
| Band A condensing boiler | — | £2,200 – £3,500 | £76 | 37.4 yrs | +3.1 pts · reaches C |
| Low energy lighting(optional, beyond C) | — | £300 – £350 | £5 | 50+ yrs | +0.2 pts |
| Solid wall insulation(optional, beyond C) | — | £7,500 – £11,000 | £134 | 50+ yrs | +5.5 pts |
| Solar photovoltaic panels(optional, beyond C) | — | £8,000 – £10,000 | £115 | 50+ yrs | +4.7 pts |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £182 a year — a 6.3% annual return on £2,880.
Energy costs as modelled on the certificate, not a bill.
Sold prices
No sale recorded for this address since 1995.
Waterside: 425 sales since 1995 · £343,479 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Thomas Harding Junior School | Primary | 0.3 mi | — |
| Waterside Primary Academy | Primary | 0.6 mi | — |
| Elmtree Infant and Nursery School | Primary | 0.8 mi | — |
| Chesham Grammar School | Secondary | 0.7 mi | Progress 8 +0.84 · well above average (2023/24) |
| Chiltern Hills Academy | Secondary | 0.9 mi | Progress 8 -0.45 · below average (2023/24) |
| Dr Challoner's Grammar School | Secondary | 1.7 mi | Progress 8 +1.18 · well above average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01017792, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Waterside
How this home sits against its street.