| Measure | Grant | Net cost | Saving / yr | Payback | Grade effect |
|---|---|---|---|---|---|
| Low energy lighting | — | £30 | £3 | 8.6 yrs | +0.2 pts |
| Flue gas heat recovery | — | £900 | £77 | 11.7 yrs | +4.8 pts |
| Floor insulation | — | £800 – £1,200 | £79 | 12.6 yrs | +4.9 pts |
| Wind turbine | — | £1,500 – £4,000 | £66 | 41.8 yrs | +4.1 pts · reaches C |
| Band A condensing boiler | — | £2,200 – £3,000 | £49 | 50+ yrs | +3.0 pts |
| Solid wall insulation | — | £4,000 – £14,000 | £86 | 50+ yrs | +5.3 pts |
| Solar photovoltaic panels | — | £9,000 – £14,000 | £73 | 50+ yrs | +4.6 pts · reaches B |
Grants verified 20 August 2026. Costs are the register’s indicative ranges. Savings are restated at the fuel prices assumed in July 2026. Points per measure are estimated from 19.9 million certificates and rescaled to this home’s own certificate delta; the total is the register’s figure.
Running costs
The full plan saves £434 a year — a 1.6% annual return on £27,780.
Restated at the fuel prices assumed in July 2026. This certificate, assessed in 2014, states £862 a year at the prices assumed then. Modelled costs, not a bill.
Sold prices
Estimated today: £153,118 HPI-indexed estimate, not a valuation
Bulwer Road: 121 sales since 1995 · £141,476 average over 10 years
Schools nearby
The schools’ own performance — Progress 8 shows value added, not just raw results.
| School | Phase | Distance | Progress |
|---|---|---|---|
| Handford Hall Primary School | Primary | 0.2 mi | — |
| St Matthew's Church of England Primary School, Ipswich | Primary | 0.3 mi | — |
| Ranelagh Primary School | Primary | 0.5 mi | — |
| Chantry Academy | Secondary | 1.2 mi | Progress 8 -0.51 · well below average (2023/24) |
| Stoke High School - Ormiston Academy | Secondary | 1.2 mi | Progress 8 -0.41 · below average (2023/24) |
| Ormiston Endeavour Academy | Secondary | 1.7 mi | Progress 8 -0.09 · average (2023/24) |
Schools from the DfE register, performance from the KS4 performance tables. Progress 8 is a GCSE measure, so primaries have none. Distance is straight-line from the postcode, not a catchment: admission is decided by the school, not by us.
Area context
Police-recorded crime for the wider neighbourhood, not this address. We grade homes, never neighbourhoods — so this is reported as a count, not a rating.
Police.uk street-level data for LSOA E01030023, to 2026-06. An LSOA holds about 1,500 people, so this covers far more than one street.
Bulwer Road
How this home sits against its street.